| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2002 | Mazda | Millenia | Auto | $8,995.00 | Details | |
|
|
2004 | Cadillac | Deville | Auto | $12,995.00 | Details | |
|
|
2006 | Dodge | Charger | Auto | $18,995.00 | Details | |
|
|
2004 | Nissan | Altima | Auto | $8,995.00 | Details | |
|
|
2005 | Scion | XB | Auto | $8,995.00 | Details | |
|
|
2001 | Lincoln | LS | Auto | $6,650.00 | Details | |
|
|
1997 | Honda | Civic | Auto | $6,995.00 | Details | |
|
|
2006 | Chevrolet | Impala | Auto | $9,995.00 | Details | |
|
|
2004 | Dodge | Stratus | Auto | $5,995.00 | Details | |
|
|
2001 | BMW | Z3 | Auto | $12,995.00 | Details |
